| Event Schedule | :: Print Page :: | ||
![]() |
|||
| All New Routes with GPS Locations | |||
| Schedule is Subject to Change | All Events are in Nevada Time | ||
| Thursday October 16th | Time | Location | |
| Event Registration | 10:00am - 8:00pm | Starview Room | |
| Event Items, Shirts, Pins, etc sold | 10:00am - 8:00pm | Starview Room | |
| Mixer / Style Show | 5:00pm - 8:00pm | Starview Room | |
| 50/50 Drawing Sales (Drawing @ 7:30pm) | 10:00am - 7:00pm | Starview Room | |
| Winner does not have to be present. | Bar Opens 11:30AM | ||
| Friday October 17th | Time | Location | |
| Event Registration | 10:00am - 8:00pm | Starview Room | |
| Event Items, Shirts, Pins, etc sold | 10:00am - 8:00pm | Starview Room | |
| Registration for Peoples Choice Bike Show | 10:00am - 1:00pm | South Parking Lot | |
| Vendor Area | 10:00am - 9:00pm | South Parking Lot | |
| 50/50 Drawing Sales | 10:00am - 7:00pm | Starview Room | |
| Drawing is at 8:30pm | Bar Opens 11:30AM | ||
| Winner does not have to be present. | |||
| Mini Poker Run | 9:00am - 1:00pm | Coffee & Donuts | |
| Registration | 9:00am - 10:00am | Starview Room | |
| Turn in hands by 12:00 noon | |||
| Buy in $10 per hand or 3 for $25 | |||
| High Hand wins $200.00 | |||
| People's Choice Ride-In Bike Show | 1:00pm - 4:00pm | South Parking Lot | |
| Multiple Categories Held in the South Parking Lot | |||
| Entry Fee is $10.00 to Children's Charity | |||
| Motorcycle Safety Seminar | 1:30pm - 3:30pm | Harbor Ports 1-2-3 | |
| Located on the 2nd floor North Tower. | |||
| Presented by Angelo Morgan | |||
| Poker Walk | |||
| Registration | 5:00pm - 6:00pm | Starview Room | |
| Turn in hands by 8:00pm | |||
| Buy in is $10 per hand. High hand wins $200.00 | |||
| Saturday October 18th | Time | Location | |
| Event Registration | 10:00am - 8:00pm | Losers Lounge | |
| Sale of T-Shirt, pins, & Dinner tickets | 10:00am - 8:00pm | Losers Lounge | |
| Vendor Area | 10:00am - 9:00pm | South Parking Lot | |
| 50/50 Drawing Sales (Drawing @7:30pm) | 10:00am - 7:00pm | Losers Lounge | |
| Big Bucks Poker Run | Coffee & Donuts 9:00am - 11:00am | ||
| Registration | 9:00am - 11:00am | Losers Lounge | |
| Turn in Hands by 4:00pm | Bar open 1pm - 5pm | Losers Lounge | |
| Buy in is $15 per hand or 3 for $40 | |||
| High Hand Wins $2000 | |||
| 2nd High Hand Wins $1000 | |||
| Worst Hand Gets $500 | |||
| Black Vest Dinner | 6:00pm - 9:00pm | Outside Near Valet Parking | |
| Raffle & Auction ( During Dinner) | Starview Room | ||
| Black Vest Dinner is limited to the first 500 paid registrants. All other | |||
| paid registrants will receive a ticket to the Prime Rib Room | |||
| Sunday October 19th | Time | Location | |
| Breakfast | 6:00am - 9:00am | Starview Room | |
| Blessing of the Bikes | 9:30am | South Parking Lot | |
| General Information | |||
| Vendor Information: Please direct an Vendor inquiries to Herm Walker | |||
| Hotel: Registration: 1-877-200-6387 | |||
| Contact during the event: Kathy Jensen-Hogle in Special Events at Ext 5984 or Beeper 663 | |||
|
HAVE A SAFE RIDE HOME |
|||